Bitcoin, the largest cryptocurrency by market cap, changes hands at US$20,510 (up 3.3%). Ether is up 9.2% at US$1,190.
Top 10 free floating cryptocurrencies by market capitalization in the last 24 hours:
Crypto | USD | 24 hours | Cap |
---|---|---|---|
Bitcoin (BTC) | $20,510 | 3.3% | $392 billion |
Ethereum (ETH) | $1,190 | 9.2% | $144 billion |
Binance Coin (BNB) | $237 | 4.7% | $38.7 billion |
Ripple (XRP) | $0.33 | 2.7% | $15.9 billion |
Gimbal (ADA) | $0.44 | 2.7% | $14.8 billion |
Solana (SOL) | $36.7 | 7.4% | $12.7 billion |
Dogecoin (DOGE) | $0.06 | 1.4% | $8.2 billion |
Peas (DOT) | $6.67 | 5.1% | $6.6 billion |
HEX (HEX) | $0.037 | 2.3% | $6.4 billion |
Tron (TRX) | $0.07 | 1.9% | $6.2 billion |
Meanwhile, the digital coins below, as best and worst performers, have seen extraordinary market volatility over the past 24 hours.
There are cryptos that outperformed the market over the 24-hour period:
Crypto | USD | 24 hours | Cap |
---|---|---|---|
Quantity (QNT) | $96.9 | 15.9% | $1.2 billion |
Uniswap (UNI) | $6.9 | 15.7% | $5.1 billion |
Compound (COMP) | $54.4 | 15.6% | $0.39 billion |
Polygon (MATIC) | $0.7 | 15.1% | $5.5 billion |
Populous (PPT) | $0.11 | 14.9% | $0.006 billion |
Aave (AAVE) | $88.5 | 13.6% | $1.2 billion |
SushiSwap (SUSHI) | $1.35 | 12.1% | $0.17 billion |
iExecRLC (RLC) | $0.9 | 12.1% | $0.08 billion |
Cosmos (ATOM) | $8.87 | 11.7% | $2.5 billion |
Ren (REN) | $0.14 | 11% | $0.14 billion |
The list of the 10 worst performing cryptos that you would not want to keep given their performance on the day:
Crypto | USD | 24 hours | Cap |
---|---|---|---|
Ycash (YEC) | $0.06 | -18.4% | $0.0008 billion |
Komodo (KMD) | $0.3 | -16.6% | $0.04 billion |
V-ID (VIDT) | $0.32 | -9.3% | $0.016 billion |
Hydro (HYDRO) | $0.0042 | -8.7% | $0.00035 billion |
Bread (BRD) | $0.06 | -5.8% | $0.005 billion |
Humaniq (HMQ) | $0.0033 | -5.6% | $0.0006 billion |
Mon (Mon) | $0.018 | -4.1% | $4.2E-5B |
Dentacoin (DCN) | $2.3E-6 | -3.1% | $0.0013 billion |
SONM (SNM) | $0.05 | -3% | $0.0024 billion |
Eternity (AE) | $0.07 | -2% | $0.027 billion |
Risk Warning: Cryptocurrency is a notoriously volatile unregulated virtual asset with a high level of risk. All news, opinions, research, data or other information contained in this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.